
| Items |
34500 Sunnex - Tellus R/W with 20 Inch (in) Gooseneck Arm List Price $400.50
|
34510 Sunnex - Tellus R/W with 20 Inch (in) Gooseneck Arm and Swivel Joint List Price $403.20
|
34520 Sunnex - Tellus R/W with 27 Inch (in) Gooseneck Arm List Price $403.20
|
34530 Sunnex - Tellus R/W with 27 Inch (in) Gooseneck Arm and Swivel Joint List Price $406.80
|
||||
| Description |
N/A
Tellus R/W is a task light designed specifically for vehicle and applications where night vision is of great importance. Such applications can be a ship bridge or a train cab. |
|||||||
| Manufacturer | N/A Sunnex | |||||||
| Voltage1 | N/A 12 to 24 V AC/DC | |||||||
| Power Consumption | N/A 5 Watts | |||||||
| Arm Length | N/A 20 in. Gooseneck | N/A 20 in. Gooseneck with Swivel Joint | N/A 27 in. Gooseneck | N/A 27 in. Gooseneck with Swivel Joint | ||||
| Color | N/A Black | |||||||
| Color Temperature | N/A 6500 K, Red 630 nm | |||||||
| Ingress Protection (IP) Rating | N/A IP43 | N/A IP20 | N/A IP43 | N/A IP20 | ||||
| Other | N/A | N/A Swivel Joint | N/A | N/A Swivel Joint | ||||
| Protection Class | N/A III | |||||||
| Beam Angle | N/A 45 ยบ | |||||||
| Light Output2 | N/A 77 lm | |||||||
| Color Rendering Index (CRI) | N/A 80 | |||||||
| Electromagnetic Compatibility (EMC) | N/A EN 55015: 2019 + A11:2020 EN 60533:2015 (Bridge) | |||||||
| Weight | N/A 1.5 to 1.7 kg | |||||||
| Life Span | N/A >30000 hours | |||||||
| Features |
N/A
|
|||||||
| Applications |
N/A
|
|||||||
| Benefits |
N/A
|
|||||||
| Mounting Accessories |
N/A
Magnetic Base 14000 |
|||||||
|
||||||||