Waldmann - Mach LED Plus 40 Machine Light
    Waldmann - LED Machine Lighting
        
    
        
            
    
        
Mach LED Plus.forty - 40mm Linear LED Machine Light
- Availalbe in six lengths: 7.5"(190mm), 14.4"(365mm), 21.3"(540mm), 28.2"(715mm), 41"(1041mm), 60.6"(1539mm)
- Up to 70% energy savings in comparison to luminaires with fluorescent lamps
- 60,000 hour of Maintenance-free LED service life
- Availalble with either a 90º or 40º beam pattern
- Thru-wiring units are designed for daisy-chaining
- Withstands ambient heat up to 122°F - 'High-Temp' models can withstand up to 140°F
- Adjustable connection with various brackets (accessories)
- 16' cord with M12 plug connector included
- IP67 Protection. Resistance-tested with many coolants and lubricants
- 24 Volt DC
- CE, ETL/cELT approved
- 2-year warranty
                    Unit of Measure
                    
               
        | Items |  /Asset/mach_led_plus_40.jpg 113161000-00662575 Waldmann Mach LED Plus 40 Price $252.90 |  /Asset/mach_led_plus_40.jpg 113161000-00660033 Waldmann Mach LED Plus 40 Price $252.90 |  /Asset/mach_led_plus_40.jpg 113161000-00662591 Waldmann Mach LED Plus 40 Price $309.60 |  /Asset/mach_led_plus_40.jpg 113161000-00662600 Waldmann Mach LED Plus 40 Price $295.20 |  /Asset/mach_led_plus_40.jpg 113162000-00662685 Waldmann Mach LED Plus 40 Price $351.90 | |||||
| Description | N/A Mach LED Plus.forty - 40mm Linear LED Machine Light 
 | |||||||||
| Voltage | N/A 24V DC | |||||||||
| Light Output | N/A 5W | N/A 5W | N/A 5W | N/A 5W | N/A 10.5W | |||||
| Overall Length | N/A 7.5 in | N/A 7.5 in | N/A 7.5 in | N/A 7.5 in | N/A 14.4 in | |||||
| Model No. | N/A MLAL 12S | N/A MLAL 12S | N/A MLAL 12S | N/A MLAL 12SD | N/A MLAL 27S | |||||
| Special Features | N/A | N/A | N/A PWM Interface | N/A Thru-wiring | N/A | |||||
| Beam Angle | N/A 90 º | N/A 40 º | N/A 90 º | N/A 90 º | N/A 90 º | |||||
| Lumens | N/A 480 lm | N/A 490 lm | N/A 480 lm | N/A 480 lm | N/A 1080 lm | |||||
| Country of Origin | N/A Germany | |||||||||
|  | ||||||||||

