Burton - Epic LED Magnifier
Burton - Magnification
Unit of Measure
| Items |
/Asset/Epic-LED-Magnifier-floorstand.jpg EMLFL Epic LED Magnifier, Floor Stand, NEMA 5-15P Price $845.60
|
/ImgCustom/1001/placeholder_notavailable.gif EMLT Epic LED Magnifier, Table Mount, NEMA 5-15P Price $644.80
|
/ImgCustom/1001/placeholder_notavailable.gif EMLW Epic LED Magnifier, Wall Mount, NEMA 5-15P Price $644.80
|
/ImgCustom/1001/placeholder_notavailable.gif EMLFL01 Epic LED Magnifier, Floor Stand, CEE 7/7 Price Quote
|
/ImgCustom/1001/placeholder_notavailable.gif EMLT01 Epic LED Magnifier, Table Mount, CEE 7/7 Price Quote
|
|||||
| Mounting | N/A Floor Stand | N/A Table Mount | N/A Wall Mount | N/A Floor Stand | N/A Table Mount | |||||
| Diopter | N/A 3.5 | N/A 3.5 | N/A 3.5 | N/A | N/A | |||||
| Diameter | N/A 6.5 in | N/A 6.5 in | N/A 6.5 in | N/A | N/A | |||||
| Total Light Output | N/A 10 Watts | N/A 10 Watts | N/A 10 Watts | N/A | N/A | |||||
| Bulb Life - hours | N/A 50000 | N/A 50000 | N/A 50000 | N/A | N/A | |||||
| Country of Origin | N/A Norway | |||||||||
| Illuminance | N/A | |||||||||
| Color Rendering Index (CRI) | N/A | |||||||||
| Optics | N/A | |||||||||
| Rate Life of Light Source | N/A | |||||||||
| Step Dimming | N/A | |||||||||
| Color Temperature | N/A | |||||||||
| Light Source | N/A | |||||||||
| Rated Life | N/A | |||||||||
| Power | N/A | |||||||||
| Viewing Area Diameter | N/A | |||||||||
| Mount Type | N/A | |||||||||
| Features | N/A | |||||||||
|
|
||||||||||


