Burton - Wave LED Magnifier
Burton - Magnification
Unit of Measure
| Items |
/Asset/wave-led.png WML35W45EC120 Burton Wave LED Magnifier Price $653.60
|
/Asset/L8.png WMLWFS Weighted Floor Stand Price $234.40
|
/Asset/L8.png WMLSMB Surface Mount Bracket Price Quote
|
/Asset/L8.png WML4DS 4 Diopter Lens Price Quote
|
/Asset/L8.png WML6DS 6 Diopter Lens Price Quote
|
|||||
| Mounting | N/A | N/A Floor Stand | N/A | N/A | N/A | |||||
| Diopter | N/A 3.5 | N/A | N/A | N/A 4 | N/A 6 | |||||
| Country of Origin | N/A Norway | |||||||||
| Illuminance | N/A 4600 lux | N/A | N/A | N/A | N/A | |||||
| Color Temperature | N/A 4,000 K | N/A | N/A | N/A | N/A | |||||
| Color Rendering Index (CRI) | N/A 80 | N/A | N/A | N/A | N/A | |||||
| Optics | N/A 3.5 (1.88X) Diopter, 6.75" x 4.5" Rectangular White Crown Optical Quality Glass Lens | N/A | N/A | N/A | N/A | |||||
| Focal Length | N/A 11 in | N/A | N/A | N/A | N/A | |||||
| Light Source | N/A Light Emitting Diode (LED) | N/A | N/A | N/A | N/A | |||||
| Rate Life of Light Source | N/A 50,000-Hour Average Light Emitting Diode (LED) Life | N/A | N/A | N/A | N/A | |||||
| Power | N/A 15 Watts | N/A | N/A | N/A | N/A | |||||
| Step Dimming | N/A 0 to 50 to 100 % | N/A | N/A | N/A | N/A | |||||
| Mount Type | N/A Edge Clamp Surface Mount Weighted Floor Stand | N/A | N/A | N/A | N/A | |||||
| Features |
N/A
|
N/A | N/A | N/A | N/A | |||||
|
|
||||||||||


