Fostoria - Quartz Tube Infrared Heaters (OCH Series) | Compare Items
| Items | |||||||||||||||||||
|
|
|
|
|
|||||||||||||||
| Replacement Element | |||||||||||||||||||
| N/A 671-3784 | N/A 671-3784 | N/A 671-5061 | N/A 671-3785 | N/A 671-5018 | |||||||||||||||
| Housing | |||||||||||||||||||
| N/A Painted | N/A Painted | N/A Painted | N/A Painted | N/A Painted | |||||||||||||||
| Watts | |||||||||||||||||||
| N/A 1500Watts | N/A 1500Watts | N/A 2000Watts | N/A 2000Watts | N/A 2000Watts | |||||||||||||||
| Voltage | |||||||||||||||||||
| N/A 120V | N/A 120V | N/A 208V | N/A 240V | N/A 277V | |||||||||||||||
| Cord & Plug | |||||||||||||||||||
| N/A Cord & Plug | N/A No | N/A No | N/A No | N/A No | |||||||||||||||
| Dimensions (L x W x H) | |||||||||||||||||||
| N/A 48.0 x 5.4 x 6.5in | N/A 48.0 x 5.4 x 6.5in | N/A 48.0 x 5.4 x 6.5in | N/A 48.0 x 5.4 x 6.5in | N/A 48.0 x 5.4 x 6.5in | |||||||||||||||
| Country of Origin | |||||||||||||||||||
| N/A USA | N/A USA | N/A USA | N/A USA | N/A USA | |||||||||||||||

