
 
             
            | Items |   LUX-20-IP65 Sunnex - Luxor Series with 20 Inch (in) Gooseneck Arm List Price $441.00 |   LUX-20-SJ Sunnex - Luxor Series with 20 Inch (in) Gooseneck Arm with Swivel Joint List Price $436.50 |   LUX-00 Sunnex - Luxor Series with No Arm List Price $398.70 |   LUX-39HD Sunnex - Luxor Series with 2 Section Articulating Arm List Price $506.70 |   LUX-49HD Sunnex - Luxor Series with 3 Section Articulating Arm List Price $525.60 | |||||
| Description | N/A Sunnex Luxor is a LED-lamp with exceptional intensity for machine applications, where the lamp head is placed at a distance from the lit surface. | |||||||||
| Manufacturer | N/A Sunnex | |||||||||
| Arm Length | N/A 20 in. Gooseneck | N/A 20 in. Gooseneck with Swivel Joint | N/A | N/A 39 in | N/A 49 in | |||||
| Voltage1 | N/A 24 to 36 V AC/DC | |||||||||
| Power Consumption | N/A 12 Watts | |||||||||
| Color | N/A Black | |||||||||
| Color Temperature | N/A 4,300 K | |||||||||
| Ingress Protection (IP) Rating | N/A IP65 | N/A Joint/IP20 | N/A IP20 | N/A IP65 | N/A IP65 | |||||
| Other | N/A | N/A Swivel Joint | N/A Light Head Only | N/A 2 Section Articulating Arm | N/A 3 Section Articulating Arm | |||||
| Protection Class | N/A III | |||||||||
| Standard Beam Angle | N/A 17 º | |||||||||
| Optional Beam Angle | N/A 8 º | |||||||||
| Light Output | N/A 900 lm | |||||||||
| Color Rendering Index (CRI)2 | N/A 39 in100 cm | |||||||||
| Life Span | N/A >50000 hours | |||||||||
| Plug-In Power Adapters | N/A AU - TRF L9308 24V EU - TRF L9304 24V UK - TRF L9305 24V US - TRF L9311 24V | |||||||||
| Features | N/A 
 | |||||||||
| Applications | N/A 
 | |||||||||
| Benefits | N/A 
 | |||||||||
| Accessories | N/A
                                                27711L, Sunnex Magnetic Base ($59.54) 27712, Sunnex C-Clamp ($69.30) 27715, Sunnex L- Bracket ($54.45) 27718, Sunnex Table Base ($90.30) US - TRF L9311 24V, Sunnex Plug-In Adapter (Quote) | |||||||||
| Note | N/A Additional Plug In Adapters available based on country of origin. | |||||||||
| 
 | ||||||||||
