Fostoria - Architectural Mul-T-Mount Infrared Heaters (THA Series)
    Fostoria
        
    
    
            
                
            
        
    The Architectual Fostoria Mul-T-Mount Series offers the same features of the Mul-T-Mount Series an an Atractive Heavy Duty Alluminum Housing.
- ETL C/US Listed for suspended, totally exposed outdoor and indoor spot comfort heating applications including exterior snow/ice control applications
- Clear Quartz lamp heating elements offered in both 2-lamp and 3-lamp heaters
- Gold anodized one-piece reflector offered in Symmetrical or Asymmetrical beam patterns
- 6063 Extruded Aluminium housing with a painted powder-coated nickel gray finish
- Housing is extremely durable and attactively designed for commercial applications
- Surface mounting brackets & glare reducing sleeves to eliminate 94% of the quartz lamp lumen output are included
- Made in the USA
                Clear
            Filter
            
                        
                            
                                
                                    
        
                            
                        
                    
                        
                            
                                
                                    
        
                            
                        
                    
                        
                            
                                
                                    
        
                            
                        
                    
                        
                            
                                
                                    
        
                            
                        
                    
                        
                            
                                
                                    
        
                            
                        
                    
            
    Watts (Watts)
- No Preference
- 3200
- 4800
- 5000
- 7300
- 7500
- 10950
Voltage
- No Preference
- 208V
- 240V
- 277V
- 480V
Beam Pattern
- No Preference
- 30º Asymmetrical
- 30º Symmetrical
- 60º Asymmetrical
- 60º Symmetrical
- 90º Symmetrical
# of Elements
- No Preference
- 2
- 3
Dimensions (L x W x H) (in)
- No Preference
- 24 x 15 x 11
- 24 x 21.5 x 11
- 33 x 15 x 11
- 33 x 21.5 x 11
- 46 x 15 x 11
- 46 x 21.5 x 11
| Item # | Item Name | Housing | Watts | Voltage | Beam Pattern | # of Elements | Price | 
|---|---|---|---|---|---|---|---|
| 222-30-THA-208V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 3200 Watts | Voltage N/A 208V | Beam Pattern N/A 30º Symmetrical | # of Elements N/A 2 | $938.24 | 
| 222-30-THA-240V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 3200 Watts | Voltage N/A 240V | Beam Pattern N/A 30º Symmetrical | # of Elements N/A 2 | $938.24 | 
| 222-30-THA-277V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 3200 Watts | Voltage N/A 277V | Beam Pattern N/A 30º Symmetrical | # of Elements N/A 2 | $938.24 | 
| 222-30-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 3200 Watts | Voltage N/A 480V | Beam Pattern N/A 30º Symmetrical | # of Elements N/A 2 | $938.24 | 
| 222-A30-THA-208V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 3200 Watts | Voltage N/A 208V | Beam Pattern N/A 30º Asymmetrical | # of Elements N/A 2 | $938.24 | 
| 222-A30-THA-240V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 3200 Watts | Voltage N/A 240V | Beam Pattern N/A 30º Asymmetrical | # of Elements N/A 2 | $938.24 | 
| 222-A30-THA-277V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 3200 Watts | Voltage N/A 277V | Beam Pattern N/A 30º Asymmetrical | # of Elements N/A 2 | $938.24 | 
| 222-A30-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 3200 Watts | Voltage N/A 480V | Beam Pattern N/A 30º Asymmetrical | # of Elements N/A 2 | $938.24 | 
| 222-60-THA-208V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 3200 Watts | Voltage N/A 208V | Beam Pattern N/A 60º Symmetrical | # of Elements N/A 2 | $938.24 | 
| 222-60-THA-240V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 3200 Watts | Voltage N/A 240V | Beam Pattern N/A 60º Symmetrical | # of Elements N/A 2 | $938.24 | 
| 222-60-THA-277V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 3200 Watts | Voltage N/A 277V | Beam Pattern N/A 60º Symmetrical | # of Elements N/A 2 | $938.24 | 
| 222-60-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 3200 Watts | Voltage N/A 480V | Beam Pattern N/A 60º Symmetrical | # of Elements N/A 2 | $938.24 | 
| 222-A60-THA-208V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 3200 Watts | Voltage N/A 208V | Beam Pattern N/A 60º Asymmetrical | # of Elements N/A 2 | $938.24 | 
| 222-A60-THA-240V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 3200 Watts | Voltage N/A 240V | Beam Pattern N/A 60º Asymmetrical | # of Elements N/A 2 | $938.24 | 
| 222-A60-THA-277V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 3200 Watts | Voltage N/A 277V | Beam Pattern N/A 60º Asymmetrical | # of Elements N/A 2 | $938.24 | 
| 222-A60-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 3200 Watts | Voltage N/A 480V | Beam Pattern N/A 60º Asymmetrical | # of Elements N/A 2 | $938.24 | 
| 222-90-THA-208V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 3200 Watts | Voltage N/A 208V | Beam Pattern N/A 90º Symmetrical | # of Elements N/A 2 | $938.24 | 
| 222-90-THA-240V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 3200 Watts | Voltage N/A 240V | Beam Pattern N/A 90º Symmetrical | # of Elements N/A 2 | $938.24 | 
| 222-90-THA-277V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 3200 Watts | Voltage N/A 277V | Beam Pattern N/A 90º Symmetrical | # of Elements N/A 2 | $938.24 | 
| 222-90-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 3200 Watts | Voltage N/A 480V | Beam Pattern N/A 90º Symmetrical | # of Elements N/A 2 | $938.24 | 
| 342-30-THA-208V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 5000 Watts | Voltage N/A 208V | Beam Pattern N/A 30º Symmetrical | # of Elements N/A 2 | $1,280.64 | 
| 342-30-THA-240V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 5000 Watts | Voltage N/A 240V | Beam Pattern N/A 30º Symmetrical | # of Elements N/A 2 | $1,280.64 | 
| 342-30-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 5000 Watts | Voltage N/A 480V | Beam Pattern N/A 30º Symmetrical | # of Elements N/A 2 | $1,280.64 | 
| 342-A30-THA-208V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 5000 Watts | Voltage N/A 208V | Beam Pattern N/A 30º Asymmetrical | # of Elements N/A 2 | $1,280.64 | 
| 342-A30-THA-240V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 5000 Watts | Voltage N/A 240V | Beam Pattern N/A 30º Asymmetrical | # of Elements N/A 2 | $1,280.64 | 
| 342-A30-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 5000 Watts | Voltage N/A 480V | Beam Pattern N/A 30º Asymmetrical | # of Elements N/A 2 | $1,280.64 | 
| 342-60-THA-208V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 5000 Watts | Voltage N/A 208V | Beam Pattern N/A 60º Symmetrical | # of Elements N/A 2 | $1,280.64 | 
| 342-60-THA-240V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 5000 Watts | Voltage N/A 240V | Beam Pattern N/A 60º Symmetrical | # of Elements N/A 2 | $1,280.64 | 
| 342-60-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 5000 Watts | Voltage N/A 480V | Beam Pattern N/A 60º Symmetrical | # of Elements N/A 2 | $1,280.64 | 
| 342-A60-THA-208V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 5000 Watts | Voltage N/A 208V | Beam Pattern N/A 60º Asymmetrical | # of Elements N/A 2 | $1,280.64 | 
| 342-A60-THA-240V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 5000 Watts | Voltage N/A 240V | Beam Pattern N/A 60º Asymmetrical | # of Elements N/A 2 | $1,280.64 | 
| 342-A60-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 5000 Watts | Voltage N/A 480V | Beam Pattern N/A 60º Asymmetrical | # of Elements N/A 2 | $1,280.64 | 
| 342-90-THA-208V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 5000 Watts | Voltage N/A 208V | Beam Pattern N/A 90º Symmetrical | # of Elements N/A 2 | $1,280.64 | 
| 342-90-THA-240V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 5000 Watts | Voltage N/A 240V | Beam Pattern N/A 90º Symmetrical | # of Elements N/A 2 | $1,280.64 | 
| 342-90-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 5000 Watts | Voltage N/A 480V | Beam Pattern N/A 90º Symmetrical | # of Elements N/A 2 | $1,280.64 | 
| 462-30-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 7300 Watts | Voltage N/A 480V | Beam Pattern N/A 30º Symmetrical | # of Elements N/A 2 | $1,539.84 | 
| 462-A30-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 7300 Watts | Voltage N/A 480V | Beam Pattern N/A 30º Asymmetrical | # of Elements N/A 2 | $1,539.84 | 
| 462-60-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 7300 Watts | Voltage N/A 480V | Beam Pattern N/A 60º Symmetrical | # of Elements N/A 2 | $1,539.84 | 
| 462-A60-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 7300 Watts | Voltage N/A 480V | Beam Pattern N/A 60º Asymmetrical | # of Elements N/A 2 | $1,539.84 | 
| 462-90-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 7300 Watts | Voltage N/A 480V | Beam Pattern N/A 90º Symmetrical | # of Elements N/A 2 | $1,539.84 | 
| 223-30-THA-208V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 4800 Watts | Voltage N/A 208V | Beam Pattern N/A 30º Symmetrical | # of Elements N/A 3 | $1,527.68 | 
| 223-30-THA-240V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 4800 Watts | Voltage N/A 240V | Beam Pattern N/A 30º Symmetrical | # of Elements N/A 3 | $1,527.68 | 
| 223-30-THA-277V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 4800 Watts | Voltage N/A 277V | Beam Pattern N/A 30º Symmetrical | # of Elements N/A 3 | $1,527.68 | 
| 223-30-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 4800 Watts | Voltage N/A 480V | Beam Pattern N/A 30º Symmetrical | # of Elements N/A 3 | $1,527.68 | 
| 223-60-THA-208V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 4800 Watts | Voltage N/A 208V | Beam Pattern N/A 60º Symmetrical | # of Elements N/A 3 | $1,527.68 | 
| 223-60-THA-240V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 4800 Watts | Voltage N/A 240V | Beam Pattern N/A 60º Symmetrical | # of Elements N/A 3 | $1,527.68 | 
| 223-60-THA-277V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 4800 Watts | Voltage N/A 277V | Beam Pattern N/A 60º Symmetrical | # of Elements N/A 3 | $1,527.68 | 
| 223-60-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 4800 Watts | Voltage N/A 480V | Beam Pattern N/A 60º Symmetrical | # of Elements N/A 3 | $1,527.68 | 
| 223-90-THA-208V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 4800 Watts | Voltage N/A 208V | Beam Pattern N/A 90º Symmetrical | # of Elements N/A 3 | $1,527.68 | 
| 223-90-THA-240V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 4800 Watts | Voltage N/A 240V | Beam Pattern N/A 90º Symmetrical | # of Elements N/A 3 | $1,527.68 | 
| 223-90-THA-277V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 4800 Watts | Voltage N/A 277V | Beam Pattern N/A 90º Symmetrical | # of Elements N/A 3 | $1,527.68 | 
| 223-90-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 4800 Watts | Voltage N/A 480V | Beam Pattern N/A 90º Symmetrical | # of Elements N/A 3 | $1,527.68 | 
| 343-30-THA-208V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 7500 Watts | Voltage N/A 208V | Beam Pattern N/A 30º Symmetrical | # of Elements N/A 3 | $1,792.00 | 
| 343-30-THA-240V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 7500 Watts | Voltage N/A 240V | Beam Pattern N/A 30º Symmetrical | # of Elements N/A 3 | $1,792.00 | 
| 343-30-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 7500 Watts | Voltage N/A 480V | Beam Pattern N/A 30º Symmetrical | # of Elements N/A 3 | $1,792.00 | 
| 343-60-THA-208V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 7500 Watts | Voltage N/A 208V | Beam Pattern N/A 60º Symmetrical | # of Elements N/A 3 | $1,792.00 | 
| 343-60-THA-240V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 7500 Watts | Voltage N/A 240V | Beam Pattern N/A 60º Symmetrical | # of Elements N/A 3 | $1,792.00 | 
| 343-60-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 7500 Watts | Voltage N/A 480V | Beam Pattern N/A 60º Symmetrical | # of Elements N/A 3 | $1,792.00 | 
| 343-90-THA-208V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 7500 Watts | Voltage N/A 208V | Beam Pattern N/A 90º Symmetrical | # of Elements N/A 3 | $1,792.00 | 
| 343-90-THA-240V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 7500 Watts | Voltage N/A 240V | Beam Pattern N/A 90º Symmetrical | # of Elements N/A 3 | $1,792.00 | 
| 343-90-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 7500 Watts | Voltage N/A 480V | Beam Pattern N/A 90º Symmetrical | # of Elements N/A 3 | $1,792.00 | 
| 463-30-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 10950 Watts | Voltage N/A 480V | Beam Pattern N/A 30º Symmetrical | # of Elements N/A 3 | $2,076.16 | 
| 463-60-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 10950 Watts | Voltage N/A 480V | Beam Pattern N/A 60º Symmetrical | # of Elements N/A 3 | $2,076.16 | 
| 463-90-THA-480V /Asset/THA-mul-t-mount.jpg | N/A Fostoria Architectural Mul-T-Mount Heater | Housing N/A Aluminum | Watts N/A 10950 Watts | Voltage N/A 480V | Beam Pattern N/A 90º Symmetrical | # of Elements N/A 3 | $2,076.16 | 


 
                                             
                                                                 
                                                                