Fostoria - Heat Wave Portable Electric Salamander (FES/YES Series)
    Comfort Heating
        
    
    
            
                
            
        
    - Simple safe electric operation eliminates the risks of fuelfired heaters
- Safety yellow heater enclosure with safety screens on both air intake and output openings
- Long-life finned tubular heating elements
- Thermostat adjustment: 40º - 100º F
- High-limit thermal cutout switch
- 800 CFM 10/15KW units; 1100 CFM - 30KW units; 2200 CFM - 45KW unit
- Optional 25' long SO type cord, ready for plug attachment
- Magnetic Contactor
- 10" Wheels
- Fan only operation
- Wall / Ceiling models include yoke and bracket to mount to either a wall or ceiling. Designed for direct wire installation
- ETL listed
- Made in USA
                Clear
            Filter
            
                        
                            
                                
                                    
        
                            
                        
                    
                        
                            
                                
                                    
        
                            
                        
                    
                        
                            
                                
                                    
        
                            
                        
                    
                        
                            
                                
                                    
        
                            
                        
                    
            
    Watts (Watts)
- No Preference
- 10,000
- 15,000
- 30,000
- 45,000
- 60,000
Voltage
- No Preference
- 208V
- 240V
- 480V
- 575V
- 600V
Phase
- No Preference
- 1
- 3
Fan Rating (cfm)
- No Preference
- 800
- 1100
- 2200
- 2500
| Item # | Item Name | Watts | Voltage | Phase | Fan Rating | Price | 
|---|---|---|---|---|---|---|
| FES-1024-1CA /Asset/fes-1024-1ca.jpg | N/A Portable Electric Salamander | Watts N/A 10,000 Watts | Voltage N/A 240V | Phase N/A 1 | Fan Rating N/A 800 cfm | $1,765.12 | 
| FES-1520-3A /Asset/fes.jpg | N/A Portable Electric Salamander | Watts N/A 15,000 Watts | Voltage N/A 208V | Phase N/A 3 | Fan Rating N/A 800 cfm | $1,854.72 | 
| FES-1524-1A /Asset/fes.jpg | N/A Portable Electric Salamander | Watts N/A 15,000 Watts | Voltage N/A 240V | Phase N/A 1 | Fan Rating N/A 800 cfm | $1,854.72 | 
| FES-1524-3E /Asset/fes.jpg | N/A Portable Electric Salamander | Watts N/A 15,000 Watts | Voltage N/A 240V | Phase N/A 3 | Fan Rating N/A 800 cfm | $1,854.72 | 
| FES-1548-3E /Asset/fes.jpg | N/A Portable Electric Salamander | Watts N/A 15,000 Watts | Voltage N/A 480V | Phase N/A 3 | Fan Rating N/A 800 cfm | $1,854.72 | 
| FES-1560-3A /Asset/fes.jpg | N/A Portable Electric Salamander | Watts N/A 15,000 Watts | Voltage N/A 600V | Phase N/A 3 | Fan Rating N/A 800 cfm | $1,854.72 | 
| FES-3048-3A /Asset/fes.jpg | N/A Portable Electric Salamander | Watts N/A 30,000 Watts | Voltage N/A 480V | Phase N/A 3 | Fan Rating N/A 1100 cfm | $2,923.52 | 
| FES-3060-3A /Asset/fes.jpg | N/A Portable Electric Salamander | Watts N/A 30,000 Watts | Voltage N/A 600V | Phase N/A 3 | Fan Rating N/A 1100 cfm | $3,068.80 | 
| FES-4548-3 /Asset/fes-4548.jpg | N/A Portable Electric Salamander | Watts N/A 45,000 Watts | Voltage N/A 480V | Phase N/A 3 | Fan Rating N/A 2200 cfm | $4,832.64 | 
| FES-4557-3 /Asset/fes-4548.jpg | N/A Portable Electric Salamander | Watts N/A 45,000 Watts | Voltage N/A 575V | Phase N/A 3 | Fan Rating N/A 2200 cfm | $5,079.04 | 
| FES-6048-3 /Asset/FES-6048.jpg | N/A Portable Electric Salamander | Watts N/A 60,000 Watts | Voltage N/A 480V | Phase N/A 3 | Fan Rating N/A 2500 cfm | $5,343.36 | 
| FES-6057-3 /Asset/FES-6048.jpg | N/A Portable Electric Salamander | Watts N/A 60,000 Watts | Voltage N/A 575V | Phase N/A 3 | Fan Rating N/A 2500 cfm | $5,690.88 | 
| YES-1520-3A /Asset/yes.jpg | N/A Wall/Ceiling Electric Salamander | Watts N/A 15,000 Watts | Voltage N/A 208V | Phase N/A 3 | Fan Rating N/A 800 cfm | $1,765.12 | 
| YES-1524-1A /Asset/yes.jpg | N/A Wall/Ceiling Electric Salamander | Watts N/A 15,000 Watts | Voltage N/A 240V | Phase N/A 1 | Fan Rating N/A 800 cfm | $1,765.12 | 
| YES-1524-3E /Asset/yes.jpg | N/A Wall/Ceiling Electric Salamander | Watts N/A 15,000 Watts | Voltage N/A 240V | Phase N/A 3 | Fan Rating N/A 800 cfm | $1,765.12 | 
| YES-1548-3E /Asset/yes.jpg | N/A Wall/Ceiling Electric Salamander | Watts N/A 15,000 Watts | Voltage N/A 480V | Phase N/A 3 | Fan Rating N/A 800 cfm | $1,765.12 | 
| YES-3048-3A /Asset/yes.jpg | N/A Wall/Ceiling Electric Salamander | Watts N/A 30,000 Watts | Voltage N/A 480V | Phase N/A 3 | Fan Rating N/A 1100 cfm | $2,783.36 | 
| YES-3060-3A /Asset/yes.jpg | N/A Wall/Ceiling Electric Salamander | Watts N/A 30,000 Watts | Voltage N/A 600V | Phase N/A 3 | Fan Rating N/A 1100 cfm | $2,930.56 | 


 
                                             
                                                                 
                                                                